Flexible Octopus
Standard variable tariff, kept below the Ofgem price cap. Prices usually change every 3 months.
- Suits
- Anyone. Most new customers join on it.
What each Octopus tariff is, who it suits, and example rates, so you can pick one before switching with the £50 referral code.
Which Octopus tariff? Flexible for most people; Fixed for price certainty; Intelligent Octopus Go or Go for EV drivers; Flux for solar; Agile or Tracker if you can shift your usage.
Referral: whichever tariff you pick, switching with code share.octopus.energy/ gets £50 credit.
Example rates are for the London region, paid by monthly Direct Debit, including VAT, from Octopus's public price data on 15 October 2026. Enter your postcode at octopus.energy for your own rates.
Standard variable tariff, kept below the Ofgem price cap. Prices usually change every 3 months.
Unit rates and standing charges fixed for 12 months (18-month version also listed). £50 exit fee per fuel.
Prices change every half hour in line with wholesale prices. The next day's prices are set between 4pm and 8pm. Prices can go negative, and are capped at 100p/kWh.
Price changes daily, worked out from wholesale prices using a published formula. Electricity, gas or both. Capped at 100p/kWh for electricity and 30p/kWh for gas.
Cheap rate for the whole home every night from 00:30 to 05:30. Works with any EV and charger. Fixed version has a £50 exit fee.
Cheap rate from 23:30 to 05:30, plus up to 6 hours of smart charging a day at the off-peak rate. Needs a compatible car or charger and the app.
Import and export tariff for solar panels, with or without a battery. Cheap from 02:00 to 05:00, peak from 16:00 to 19:00. Needs an export MPAN and an MCS certificate.
| Tariff | What it is | Suits | Example rates (London) |
|---|---|---|---|
| Flexible Octopus | Standard variable tariff, kept below the Ofgem price cap. Prices usually change every 3 months. | Anyone. Most new customers join on it. | Elec 26.60p/kWh, standing charge 41.39p/day. Gas 8.15p/kWh, standing charge 29.24p/day |
| Octopus 12M Fixed | Unit rates and standing charges fixed for 12 months (18-month version also listed). £50 exit fee per fuel. | People who want price certainty | Elec 29.07p/kWh, standing charge 41.39p/day |
| Agile Octopus | Prices change every half hour in line with wholesale prices. The next day's prices are set between 4pm and 8pm. Prices can go negative, and are capped at 100p/kWh. | People who can move big loads (EV, battery, storage heaters) away from the 4–7pm peak | Changes every 30 min (e.g. 27.7–39.3p on the evening of 15 Oct), standing charge 37.65p/day |
| Octopus Tracker | Price changes daily, worked out from wholesale prices using a published formula. Electricity, gas or both. Capped at 100p/kWh for electricity and 30p/kWh for gas. | Hands-on customers who can cope with winter prices | Daily price; check with Octopus. Availability to new customers not confirmed. |
| Octopus Go | Cheap rate for the whole home every night from 00:30 to 05:30. Works with any EV and charger. Fixed version has a £50 exit fee. | EV drivers whose car or charger isn't Intelligent-compatible | 9.50p off-peak, 34.48p peak, standing charge 42.29p/day |
| Intelligent Octopus Go | Cheap rate from 23:30 to 05:30, plus up to 6 hours of smart charging a day at the off-peak rate. Needs a compatible car or charger and the app. | EV drivers with a compatible car or charger | Smart charging "from only 7.6p/kWh" (Octopus figure); day rate varies by region |
| Octopus Flux | Import and export tariff for solar panels, with or without a battery. Cheap from 02:00 to 05:00, peak from 16:00 to 19:00. Needs an export MPAN and an MCS certificate. | Solar and battery owners | Import 14.56p (02–05), 24.25p (standard), 33.96p (16–19), standing charge 40.40p/day |
Smart tariffs need a SMETS2 or Secure SMETS1 smart meter that Octopus can read. New customers join on a standard tariff first, using the referral code, then switch once the meter is connected, which usually takes about 14 days.
Yes. Agile unit rates are capped at 100p/kWh including VAT. Tracker is capped at 100p/kWh for electricity and 30p/kWh for gas.
EV driver? See the EV tariff hub.
Or copy the referral code:
share.octopus.energy/sepia-star-913